Melt value calculator
Every calculator on one page. Add jewelry, coins and bullion to your list as you go, then print the list to bring with you when you sell.
Spot prices are for reference only. They are not an offer to buy or sell, and buyers pay less than spot. You can enter your own spot price with “Use my own price”; it is kept only in this browser tab, is not saved or shared, and is cleared when you close the tab.
Scrap & Jewelry Melt Calculator
Weight Converter
Full page →Jewelers weigh gold in grams or pennyweight (dwt). Precious metals are priced in troy ounces, which are about 10% heavier than the ounces on a kitchen scale.
My List
Use “Add to my list” on any calculator to total up several pieces, then print the list to take with you when you sell.
Coin & Bullion Melt Values
| Coin | Purity | Pure oz | Melt each | Qty | Total |
|---|---|---|---|---|---|
| Morgan Silver Dollar1878–1921 | .900 | 0.77344 | — | — | |
| Peace Silver Dollar1921–1935 | .900 | 0.77344 | — | — | |
| Trade Dollar1873–1885 | .900 | 0.78750 | — | — | |
| Seated Liberty Dollar1840–1873 | .900 | 0.77344 | — | — | |
| Eisenhower Dollar (40% Silver)1971–1976 | .400 | 0.31610 | — | — | |
| Barber Half Dollar1892–1915 | .900 | 0.36169 | — | — | |
| Walking Liberty Half Dollar1916–1947 | .900 | 0.36169 | — | — | |
| Franklin Half Dollar1948–1963 | .900 | 0.36169 | — | — | |
| 1964 Kennedy Half Dollar (90% Silver)1964 | .900 | 0.36169 | — | — | |
| Kennedy Half Dollar (40% Silver)1965–1970 | .400 | 0.14792 | — | — | |
| Barber Quarter1892–1916 | .900 | 0.18084 | — | — | |
| Standing Liberty Quarter1916–1930 | .900 | 0.18084 | — | — | |
| Washington Quarter (90% Silver)1932–1964 | .900 | 0.18084 | — | — | |
| Barber Dime1892–1916 | .900 | 0.07234 | — | — | |
| Mercury Dime1916–1945 | .900 | 0.07234 | — | — | |
| Roosevelt Dime (90% Silver)1946–1964 | .900 | 0.07234 | — | — | |
| Jefferson War Nickel (35% Silver)1942–1945 | .350 | 0.05626 | — | — |
| Coin | Purity | Pure oz | Melt each | Qty | Total |
|---|---|---|---|---|---|
| American Silver Eagle (1 oz)1986–present | .999 | 1.00000 | — | — | |
| America the Beautiful 5 oz Silver2010–2021 | .999 | 5.00000 | — | — | |
| Canadian Silver Maple Leaf (1 oz)1988–present | .9999 | 1.00000 | — | — | |
| British Silver Britannia (1 oz)2013–present | .999 | 1.00000 | — | — | |
| Austrian Silver Philharmonic (1 oz)2008–present | .999 | 1.00000 | — | — | |
| Mexican Silver Libertad (1 oz)1982–present | .999 | 1.00000 | — | — |
Junk Silver Calculator (by face value)
Silver: enter spot aboveWorn coins weigh slightly less than new ones, so many dealers figure 0.715 oz per $1 of 90% silver instead of the full 0.7234.
